Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Bustamante, Jason | $416.00 | $357.00 | $773.00 | $773.00 |
Golden, Todd | $416.00 | $357.00 | $773.00 | $773.00 |
Shaw, Josh | $416.00 | $357.00 | $773.00 | $773.00 |
Musha, Peter | $416.00 | $416.00 | $416.00 | |
Sremaniak, Michael | $416.00 | $416.00 | $416.00 | |
Wojciechowski, Nick | $416.00 | $416.00 | $416.00 | |
Bilba, Chris | $357.00 | $357.00 | $357.00 | |
Listi, Giacomo | $357.00 | $357.00 | $357.00 | |
Tudor, George | $357.00 | $357.00 | $357.00 | |
Tudor, Nick | $357.00 | $357.00 | $357.00 |
Legend | |
---|---|
T1 | Mon, May 22 :: Olympia Fields Net Skins - Skins |
T2 | Mon, May 22 :: Olympia Fields Gross Skins - Skins |